CONNECTOR
123-14SMAMRS
Low-Loss 240 - SMA Male - Right Angle - Solder Center Crimp Outer connector
Indoor RF interconnect
Manufacturer: 123eWireless · MPN: 123-14SMAMRS · Legacy PN: SMA-02L2-TGN · Manufacturer PN: AMPHENOL CONNEX 132170, PASTERNACK PE4423
Details
The 123-14SMAMRS is a SMA Male Right Angle connector for Low-Loss 240 cable, with solder termination.
Why this part
Engineered for durable, reliable RF interconnect.
I.Electrical Characteristics
| Nominal Impedance (Ω) | 50 |
| Frequency Range | DC-12.4 GHz (flexible) / DC-18 GHz (semi-rigid) |
| VSWR, ≤ 3 GHz | ≤ 1.150 |
| VSWR, ≤ 6 GHz | ≤ 1.200 |
| PIM (2×43 dBm) (dBc) | ≤ -150 |
| Insertion Loss Coefficient (× √F GHz) (dB) | ≤ 0.060 |
| Insulation Resistance, min (MΩ) | ≥ 5000 |
| Proof Voltage (V) | 1000 |
II.Mechanical Characteristics
| Interface | SMA |
| Gender | Male |
| Orientation | Right Angle |
| Mate Style / Interface Engagement | Threaded |
| Cable Type | Low-Loss 240 |
III.Mechanical
| Coupling Torque (Nm) | 0.6 |
| Mating Cycles, min (cycles) | ≥ 100 |
IV.Environmental
| Operating Temperature Range (°C) | -65 to +165 |
| Thermal Shock — IEC 60068-2-14, Test Na | Compliant — IEC 60068-2-14 Test Na, -40 to +85 °C, 5 cycles |
| Vibration — IEC 60068-2-6, Test Fc | Compliant — IEC 60068-2-6 Test Fc, 10–2000 Hz, 5 g, 3 axes |
| Shock — IEC 60068-2-27 | Compliant — IEC 60068-2-27, half-sine 100 g for 6 ms, 3 axes |
| Weather Standard — IEC 60068-1 | IEC 60068 -40/+85/21d |
| IP / Sealing Rating | IP44 standard / IP67 sealed variants |
V.Materials & Finishes
| Body / Outer Conductor — Material | Brass |
| Body / Plating | Cu-Sn-Zn ternary (White Bronze / Albaloy) |
| Pin / Inner Conductor — Material | Brass |
| Pin / Plating | Au over Cu (0.1 µm Au min, no Ni in stack) |
| Gasket / O-Ring | Silicone |